All measurements are in centimetres (cm). When between sizes, size up for a more relaxed fit.
Measure around the fullest part of your chest, keeping the tape horizontal under your armpits.
Measure from the top of your shoulder straight down to where you want the hem to fall.
Measure from the shoulder seam to the end of the sleeve. Keep your arm slightly bent.
Measurements are for the garment itself (not body measurements). Add 5β10cm for comfortable fit.
| Size | Chest Width (cm) | Body Length (cm) | Sleeve (cm) | Best For Body (cm) |
|---|---|---|---|---|
| XS | 44β46 | 68β70 | 19β20 | Chest 76β86 |
| S | 48β50 | 71β73 | 20β21 | Chest 86β96 |
| M | 52β54 | 74β76 | 21β22 | Chest 96β106 |
| L | 56β58 | 77β79 | 22β23 | Chest 106β116 |
| XL | 60β62 | 80β82 | 23β24 | Chest 116β126 |
| XXL | 64β66 | 83β85 | 24β25 | Chest 126β136 |
| XXXL | 68β70 | 86β88 | 25β26 | Chest 136β146 |
| Size | Chest (cm) | Length (cm) | Shoulder (cm) | Sleeve (cm) |
|---|---|---|---|---|
| S | 96β102 | 72 | 43 | 21 |
| M | 102β108 | 74 | 45 | 22 |
| L | 108β114 | 76 | 47 | 23 |
| XL | 114β120 | 78 | 49 | 24 |
| XXL | 120β128 | 80 | 51 | 25 |
| XXXL | 128β136 | 82 | 53 | 26 |
| Size | Age (approx) | Height (cm) | Chest (cm) | Length (cm) |
|---|---|---|---|---|
| 2T | 2 years | 86β92 | 52β54 | 38 |
| 4T | 3β4 years | 92β104 | 54β57 | 42 |
| 6 | 5β6 years | 104β116 | 57β61 | 46 |
| 8 | 7β8 years | 116β128 | 61β65 | 50 |
| 10 | 9β10 years | 128β138 | 65β69 | 54 |
| 12 | 11β12 years | 138β152 | 69β74 | 58 |
| 14/16 | 13β16 years | 152β170 | 74β84 | 62 |
WhatsApp us your measurements and we'll tell you exactly which size to order.